| Barton-in-Fabis | 6 | 11-0-21 | |
| Bunny | 6 | 14-1-22 | Tue |
| Clifton St Francis | 6 | 2-2-11 | |
| Clifton, St- Mary Virgin | 8 | 8-0-8 | Thu |
| Clifton, Holy Trinity | 8 | 3-1-18 |
| East Leake | 6 | 7-3-6 | Fri (Not 2nd) |
| Edwalton | 6 | 5-1-1 | Fri |
| Gotham | 5 | 7-0-5 | |
| Keyworth | 6 | 6-2-23 | Mon |
| Kingston-on-Soar | 6 | 9-3-24 | Mon (2 & 4) |
| Normanton-on-Soar | 4 | 8-1-3 | |
| Rempstone | 6 | 6-1-26 | Wed |
| Ruddington | 8 | 9-1-24 | Thu |
| Stanford-on-Soar | 8 | 15-3-18 | Fri (2nd) |
| Sutton Bonington | 6 | 17-3-13 | Mon (1 & 3) |
| Thrumpton | 6 | 6-1-5 | Thu |
| Tollerton, unringable | 3 | 5-1-23 | - |
| Upper Broughton | 5 | 6-1-23 | Thu |
| Wilford | 5 | 7-0-18 | Wed |
Last updated : 07 January 2010