| Arnold | 8 | 8-2-9 | Fri |
| Aspley | 8 | 9-1-15 | Mon |
| Attenborough | 8 | 11-0-21 | Fri |
| Basford | 8 | 14-3-0 | - |
| Beeston | 10 | 17-1-14 | Wed |
| Bramcote | 6 | 5-1-14 | Fri |
| Bulwell | 8 | 15-3-16 | Wed |
| Daybrook | 8 | 10-1-8 | Fri |
| Lenton | 8 | 8-0-2 | Mon |
| Nottingham, All Saints' | 10 | 16-1-3 | Tue |
| Nottingham, St- Mary Virgin | 12 | 35-2-23 | Mon |
| Nottingham, St- Peter | 13 inc #2 |
22-2-5 | - |
| Nuthall | 8 | 7-0-8 | Tue |
| Sneinton, unringable | 3 | 4 cwt | - |
| Stapleford | 6 | 7-1-7 | Mon |
| Trowell | 6 | 9-1-0 | Tue |
| West Bridgford | 8 | 9-1-16 | Wed |
| Wollaton | 6 | 5-2-6 | Thu |
Last updated : 04 May 2007