| Blidworth | 6 | 4-0-26 | Thu |
| Cuckney | 6 | 10-1-18 | |
| Eakring, unringable | 3 | 7-2-0 | |
| Eastwood | 8 | 19-0-21 | |
| Edwinstowe | 6 | 6-1-12 | Fri |
| Farnsfield | 6 | 11 cwt | Fri |
| Greasley | 8 | 13-1-7 | Wed |
| Hucknall | 8 | 12-2-16 | Fri |
| Kirkby-in-Ashfield | 8 | 9-0-3 | Tue |
| Kirklington, unringable | 3 | 5½ cwt | |
| Linby | 6 | 5-3-16 | |
| Mansfield | 8 | 16-0-11 | Thu |
| Mansfield Woodhouse | 6 | 17-2-20 | |
| Papplewick | 5 | 6-1-12 | |
| Selston | 8 | 12-2-0 | Tue |
| Skegby, unringable | 3 | 4-2-24 | - |
| Sutton-in-Ashfield | 8 | 15-1-18 | Wed |
| Teversal | 5 | 9cwt | |
| Warsop | 8 | 14-2-24 | Mon |
Last updated : 07 July 2008