| Arnold | 8 | 8-2-9 | Nottm | Fri |
| Aspley | 8 | 9-1-15 | Nottm | Mon |
| Attenborough | 8 | 11-0-21 | Nottm | Fri |
| Averham | 6 | 12-3-22 | Newark | |
| Babworth | 6 | 7-1-4 | N Notts | |
| Balderton | 8 | 8-0-26 | Newark | Mon |
| Barnby-in-the-Willows | 6 | 6-1-7 | Newark | Tue |
| Barton-in-Fabis | 6 | 11-0-21 | S Notts | |
| Basford | 8 | 14-3-0 | Nottm | - |
| Bawtry | 6 | 14-0-14 | N Notts | Tue |
| Beckingham | 3 | 9-2-0 | N Notts | Mon |
| Beeston | 10 | 17-1-14 | Nottm | Wed |
| Bingham | 8 | 14-3-27 | Bingham | Fri |
| Blidworth | 6 | 4-0-26 | Mans | Thu |
| Blyth | 6 | 12-3-19 | N Notts | Fri |
| Bole, unringable | 3 | 5½ cwt | N Notts | - |
| Bramcote | 6 | 5-1-14 | Nottm | Fri |
| Bulwell | 8 | 15-3-16 | Nottm | Wed |
| Bunny | 6 | 14-1-22 | S Notts | Tue |
| Calverton | 6 | 8-1-7 | Bingham | Mon |
| Car Colston, unringable | 4 | 8 cwt | Bingham | - |
| Carlton-in-Lindrick, unringable | 3 | 9½ cwt | N Notts | - |
| Caunton | 6 | 7-3-9 | Newark | |
| Clarborough | 6 | 9-1-16 | N Notts | Wed |
| Clayworth | 8 | 8-1-15 | N Notts | Tue |
| Clifton, St Francis | 6 | 2-2-11 | S Notts | |
| Clifton, St Mary Virgin | 8 | 8-0-8 | Nottm | Thu |
| Clifton, Holy Trinity | 8 | 3-1-18 | Nottm | |
| Coddington | 6 | 7-0-12 | Newark | Fri |
| Colston Bassett | 8 | 22-1-4 | Bingham | |
| Cotgrave | 8 | 17-0-18 | Bingham | Fri |
| Cromwell, unringable | 3 | 8½ cwt | Newark | |
| Cropwell Bishop | 6 | 10-3-24 | Bingham | Mon |
| Cuckney | 6 | 10-1-18 | Mans | |
| Darlton, unringable | 3 | 5½ cwt | N Notts | |
| Daybrook | 8 | 10-1-8 | Nottm | Fri |
| Dunham-on-Trent | 6 | 7-1-7 | N Notts | |
| Eakring, unringable | 3 | 7-2-0 | Mans | |
| East Bridgford | 8 | 11-2-1 | Bingham | Mon |
| East Drayton | 6 | 12-2-22 | N Notts | Tue |
| East Leake | 6 | 7-3-6 | S Notts | Fri |
| East Markham | 8 | 9-3-17 | N Notts | Tue |
| East Retford | 10 | 23-1-7 | N Notts | Thu |
| East Stoke | 4 | 9 cwt | Newark | |
| Eastwood | 8 | 19-0-21 | Mans | |
| Edwalton | 6 | 5-1-1 | S Notts | Fri |
| Edwinstowe | 6 | 6-1-12 | Mans | Fri |
| Egmanton | 3 | 8-0-5 | N Notts | |
| Elkesley, unringable | 3 | 6 cwt | N Notts | - |
| Elston | 6 | 9-0-20 | Newark | Mon |
| Everton | 6 | 10-1-21 | N Notts | Thu |
| Farndon | 6 | 9-0-18 | Newark | Wed |
| Farnsfield | 6 | 11 cwt | Mans | Fri |
| Gamston | 6 | 8-1-18 | N Notts | |
| Gedling | 8 | 10-1-11 | Bingham | Wed |
| Gonalston | 4 | 3-3-18 | Bingham | |
| Gotham | 5 | 7-0-5 | S Notts | Mon |
| Granby | 6 | 13-1-22 | Bingham | Thu |
| Greasley | 8 | 13-1-7 | Mans | Wed |
| Gringley-on-the-Hill | 6 | 14-3-20 | N Notts | Wed |
| Grove, currently unringable | 4 | 5-0-0 | N Notts | |
| Harby | 5 | 7-0-21 | Newark | Mon |
| Harworth | 6 | 9-2-10 | N Notts | Mon |
| Hawksworth, unringable | 3 | 10-2-0 | Bingham | |
| Hawton, unringable | 4 | 10 cwt | Newark | |
| Hickling | 8 | 10-1-22 | Bingham | Thu |
| Hockerton, unringable | 3 | 5 cwt | Newark | |
| Holme Pierrepont | 6 | 11-3-0 | Bingham | Thu |
| Hucknall | 8 | 12-2-16 | Mans | Fri |
| Kelham, unringable | 3 | 7½ cwt | Newark | |
| Keyworth | 6 | 6-2-23 | S Notts | Mon |
| Kingston-on-Soar | 6 | 9-3-24 | S Notts | Wed |
| Kinoulton | 6 | 1-2-10 | Bingham | Thu |
| Kirkby-in-Ashfield | 8 | 9-0-3 | Mans | Tue |
| Kirklington, unringable | 3 | 5½ cwt | Mans | |
| Kneesall | 3 | 10-1-2 | Newark | |
| Kneeton | 4 | 6-0-20 | Bingham | |
| Laneham | 4 | 10-3-4 | N Notts | |
| Langar | 5 | 12-3-1 | Bingham | |
| Laxton | 6 | 12-2-10 | N Notts | |
| Lenton | 8 | 8-0-2 | Nottm | Mon |
| Linby | 6 | 5-3-16 | Mans | |
| Lowdham | 6 | 9-0-14 | Bingham | Mon |
| Mansfield | 8 | 16-0-11 | Mans | Thu |
| Mansfield Woodhouse | 6 | 17-2-20 | Mans | |
| Maplebeck | 3 | 4-1-7 | Newark | - |
| Marnham, unringable | 3 | 5-3-0 | N Notts | |
| Mattersey | 5 | 6-2-14 | N Notts | Wed |
| Misson | 6 | 12-0-22 | N Notts | Thu |
| Misterton | 3 | 11-3-17 | N Notts | |
| Newark-on-Trent | 10 | 31-1-11 | Newark | Wed |
| Normanton-on-Soar | 4 | 8-1-3 | S Notts | |
| Normanton-on-Trent, unringable | 3 | 6 cwt | N Notts | - |
| North Clifton, unringable | 3 | 7½ cwt | N Notts | |
| North Collingham | 6 | 9-3-4 | Newark | |
| North Leverton, unringable | 3 | 6 cwt | N Notts | - |
| North Muskham | 6 | 12-3-13 | Newark | |
| North Wheatley | 6 | 8-0-18 | N Notts | Thu |
| Norwell | 6 | 9-2-5 | Newark | Mon |
| Nottingham, All Saints' | 10 | 16-1-3 | Nottm | Tue |
| Nottingham, St- Mary Virgin | 12 | 35-2-23 | Nottm | Mon |
| Nottingham, St- Peter | 12+1 | 22-2-5 | Nottm | - |
| Nuthall | 8 | 7-0-8 | Nottm | Tue |
| Ordsall | 6 | 6-2-22 | N Notts | Mon |
| Orston | 6 | 9-1-18 | Bingham | Wed |
| Ossington | 6 | 6-0-7 | Newark | |
| Oxton | 6 | 6-3-16 | Bingham | Mon |
| Papplewick | 5 | 6-1-12 | Mans | |
| Plumtree | 6 | 16-3-12 | Bingham | Mon |
| Radcliffe-on-Trent | 8 | 14-2-5 | Bingham | Tue |
| Rampton | 6 | 9-1-8 | N Notts | |
| Rempstone | 6 | 6-1-26 | S Notts | Wed |
| Rolleston | 6 | 13-3-24 | Newark | Thu |
| Ruddington | 8 | 9-1-24 | S Notts | Thu |
| Saundby | 5 | 5-1-25 | N Notts | |
| Scarrington | 5 | 8-0-24 | Bingham | - |
| Scofton w- Osberton | 8 | 3-2-25 | N Notts | |
| Screveton, unringable | 3 | 10cwt | Bingham | |
| Scrooby, unringable | 3 | 4½ cwt | N Notts | - |
| Selston | 8 | 12-2-0 | Mans | Tue |
| Shelford | 6 | 12-0-26 | Bingham | Wed |
| Shireoaks, unringable | 6 | 8-0-6 | N Notts | - |
| Sibthorpe | 4 | 9-0-19 | Newark | |
| Skegby, unringable | 3 | 4-2-24 | Mans | - |
| Sneinton, unringable | 4 | 7-1-21 | Nottm | - |
| South Collingham | 5 | 6-3-10 | Newark | |
| South Leverton, unringable | 3 | 10½ cwt | N Notts | |
| South Muskham | 3 | 9-3-21 | Newark | |
| South Scarle | 5 | 9-2-8 | Newark | Mon |
| Southwell Minster | 12+1 | 25-1-3 | Newark | Tue |
| Stanford-on-Soar | 8 | 15-3-18 | S Notts | |
| Stapleford | 6 | 7-1-7 | Nottm | Mon |
| Staunton-in-the-Vale | 5 | 7-0-1 | Newark | |
| Sturton-le-Steeple | 6 | 10-3-6 | N Notts | |
| Sutton Bonington | 6 | 17-3-13 | S Notts | Fri |
| Sutton-cum-Lound | 8 | 9-2-14 | N Notts | Wed |
| Sutton-in-Ashfield | 8 | 15-1-18 | Mans | Wed |
| Sutton-on-Trent | 8 | 12-1-11 | Newark | Wed |
| Teversal | 5 | 9 cwt | Mans | |
| Thoroton | 3 | 9-2-17 | Bingham | - |
| Thrumpton | 6 | 6-1-5 | S Notts | Thu |
| Thurgarton | 6 | 7-2-9 | Bingham | Mon |
| Tollerton, unringable | 3 | 5-1-23 | S Notts | - |
| Treswell, unringable | 3 | 7½ cwt | N Notts | - |
| Trowell | 6 | 9-1-0 | Nottm | Tue |
| Tuxford | 8 | 11-2-15 | N Notts | |
| Upper Broughton | 5 | 6-1-23 | S Notts | Thu |
| Upton | 6 | 7-3-12 | Newark | Wed |
| Walesby | 3 | 5-2-6 | N Notts | |
| Walkeringham | 3 | 12-2-2 | N Notts | |
| Warsop | 8 | 14-2-24 | Mans | Mon |
| Wellow | 6 | 6-2-5 | Newark | Thu |
| West Bridgford | 8 | 9-1-16 | Nottm | Wed |
| Weston, unringable | 3 | 10-0-9 | N Notts | |
| West Retford, | 6 | 9-0-6 | N Notts | Sat |
| Whatton-in-the-Vale | 8 | 13-0-24 | Bingham | Mon |
| Wilford | 5 | 7-0-18 | S Notts | Sat |
| Willoughby-on-the-Wolds | 6 | 6-0-1 | Bingham | Wed |
| Winthorpe | 6 | 6-3-2 | Newark | |
| Wollaton | 6 | 5-2-6 | Nottm | Thu |
| Woodborough | 6 | 9-0-5 | Bingham | Tue |
| Worksop Priory | 8 | 12-2-15 | N Notts | Tue |
| Worksop, St- Anne | 10 | 15-1-8 | N Notts | |
| Willoughby Campanile | 8 | 0-2-7 |
Last updated : 31 December 2008