| Bingham | 8 | 14-3-27 | Fri |
| Calverton | 6 | 8-1-7 | Mon |
| Car Colston, unringable | 4 | 8 cwt | - |
| Colston Bassett | 8 | 22-1-4 | |
| Cotgrave | 8 | 17-0-18 | Fri |
| Cropwell Bishop | 6 | 10-3-24 | Mon |
| East Bridgford | 8 | 11-2-1 | Mon |
| Gedling | 8 | 10-1-11 | Wed |
| Gonalston | 4 | 3-3-18 | |
| Granby | 6 | 13-1-22 | Tue |
| Hawksworth, unringable | 3 | 10-2-0 | |
| Hickling | 8 | 10-1-22 | Thu |
| Holme Pierrepont | 6 | 11-1-14 | Thu |
| Kinoulton | 6 | 1-2-10 | Thu |
| Kneeton | 4 | 6-0-20 | |
| Langar | 5 | 12-3-1 | 4th Thu |
| Lowdham | 6 | 9-0-14 | Mon |
| Orston | 6 | 9-1-18 | Wed |
| Oxton | 6 | 6-3-16 | Mon |
| Plumtree | 8 | 16-3-12 | Mon |
| Radcliffe-on-Trent | 8 | 14-2-5 | Tue |
| Scarrington, | 6 | 8-0-24 | - |
| Screveton, unringable | 3 | 10cwt | |
| Shelford | 6 | 12-0-26 | Wed |
| Thoroton, | 3 | 9-2-17 | - |
| Thurgarton | 6 | 7-2-9 | Mon |
| Whatton-in-the-Vale | 8 | 13-0-24 | Mon |
| Willoughby-on-the-Wolds | 6 | 6-0-1 | Wed |
| Woodborough | 6 | 9-0-2 | Mon |
| Willoughby Campanile | 8 | 0-2-7 | By arr |
Last updated : 04 February 2010